| F SERIES | W2-802SE |
|
| |
| DIAPHRAGM MTL | PPM | |
| SURROUND MTL | TPR | |
| NOMINAL IMPEDANCE | 8 W | |
| DCR IMPEDANCE | 6 W | |
| SENSITIVITY 1W/1m | 86 dB | |
| FREQUENCY RESPONSE | 160-20K Hz | |
| FREE AIR RESONANCE | 160 Hz | |
| VOICE COIL DIAMETER | 20.4 mm | |
| AIR GAP HEIGHT | 3 mm | |
| RATED POWER INPUT | 8 W | |
| MAXIMUM POWER INPUT | 16 W | |
| FORCE FACTOR, BL | 3.58 TM | |
| MAGNET WEIGHT ( oz) | Neodymium | |
| MOVING MASS | 1 g | |
| FERRO FLUID ENHANCED | No | |
| SUSPENSION COMPL. | 1487 uMN-1 | |
| EFFEC.PISTON AREA | 0.0013 M2 | |
| Levc | 0.037 mH | |
| Zo | 66 ohm | |
| X-max | 1 mm | |
| Vas | 0.36 Litr. | |
| Qts | 0.33 | |
| Qms | 3.53 | |
| Qes | 0.36 | |
![]() |