| F SERIES | W3-1231SN |
| |
|
| |
| DIAPHRAGM MTL | Titanium |
| SURROUND MTL | Santoprene |
| NOMINAL IMPEDANCE | 6 W |
| DCR IMPEDANCE | 5.6 W |
| SENSITIVITY 1W/1m | 88 dB |
| FREQUENCY RESPONSE | 100-20K Hz |
| FREE AIR RESONANCE | 100 Hz |
| VOICE COIL DIAMETER | 25.4 mm |
| AIR GAP HEIGHT | 8 mm |
| RATED POWER INPUT | 15 W |
| MAXIMUM POWER INPUT | 30 W |
| FORCE FACTOR, BL | 5.18 TM |
| MAGNET WEIGHT ( oz) | Neodymium |
| MOVING MASS | 2.50 g |
| FERRO FLUID ENHANCED | No |
| SUSPENSION COMPL. | 845.684 MN-1 |
| EFFEC.PISTON AREA | 0.0032 M2 |
| Levc | 0.009mH |
| Zo | 36 ohm |
| X-max | 1.25 mm |
| Vas | 1.23 Litr. |
| Qts | 0.30 |
| Qms | 1.94 |
| Qes | 0.36 |
![]() |