| F SERIES | W3-582SB |
![]() |
|
FULL RANGE | |
| DIAPHRAGM MTL | NaturalColorPPM | |
| SURROUND MTL | Santoprene | |
| NOMINAL IMPEDANCE | 8 W | |
| DCR IMPEDANCE | 6.6 W | |
![]() ![]() | SENSITIVITY 1W/1m | 86 dB |
| FREQUENCY RESPONSE | 100-20K Hz | |
| FREE AIR RESONANCE | 100 Hz | |
| VOICE COIL DIAMETER | 20 mm | |
| AIR GAP HEIGHT | 6 mm | |
| RATED POWER INPUT | 15 W | |
| MAXIMUM POWER INPUT | 30 W | |
| FORCE FACTOR, BL | 3.5TM | |
| MAGNET WEIGHT (4oz) | 117g | |
| MOVING MASS | 2g | |
| FERRO FLUID ENHANCED | No | |
| SUSPENSION COMPL. | 1069 MN-1 | |
| EFFEC.PISTON AREA | 0.0032 m2 | |
| LEVC | 0.3329mH | |
| Zo | 53.43ohm | |
| X-max | 0.2mm | |
| Vas | 1.55Litr. | |
| Qts | 0.64 | |
| Qms | 5.19 | |
| Qes | 0.73 | |
![]() |