| FSERIES | W3-582SC |
|
| |
| DIAPHRAGM MTL | Natural Color PPM | |
| SURROUND MTL | Santoprene | |
| NOMINAL IMPEDANCE | 8 W | |
| DCR IMPEDANCE | 6.6 W | |
| SENSITIVITY 1W/1m | 86 dB | |
| FREQUENCY RESPONSE | 100-18K Hz | |
| FREE AIR RESONANCE | 100 Hz | |
| VOICE COIL DIAMETER | 20.4 mm | |
| AIR GAP HEIGHT | 6 mm | |
| RATED POWER INPUT | 12 W | |
| MAXIMUM POWER INPUT | 25 W | |
| FORCE FACTOR, BL | 3.5 TM | |
| MAGNET WEIGHT ( 4oz) | 117 g | |
| MOVING MASS | 2 g | |
| FERRO FLUID ENHANCED | No | |
| SUSPENSION COMPL. | 1069MN-1 | |
| EFFEC.PISTON AREA | 0.0032M2 | |
| Levc | 0.33mH | |
| Zo | 53.43ohm | |
| X-max | 0.2 mm | |
| Vas | 1.55 Litr. | |
| Qts | 0.64 | |
| Qms | 5.19 | |
| Qes | 0.73 | |
![]() |