| FSERIES | W4-657SC |
![]() |
|
| |
| DIAPHRAGM MTL | Doped Alum | |
| SURROUND MTL | Rubber | |
| NOMINAL IMPEDANCE | 8 W | |
| DCR IMPEDANCE | 6 W | |
| SENSITIVITY 1W/1m | 88 dB | |
| FREQUENCY RESPONSE | 65-15k Hz | |
| FREE AIR RESONANCE | 65 Hz | |
| VOICE COIL DIAMETER | 25 mm | |
| AIR GAP HEIGHT | 6 mm | |
| RATED POWER INPUT | 40 W | |
| MAXIMUM POWER INPUT | 80 W | |
| FORCE FACTOR, BL | 5.37 TM | |
| MAGNET WEIGHT (11.3oz) | 305 g | |
| MOVING MASS | 4 g | |
| FERRO FLUID ENHANCED | No | |
| SUSPENSION COMPL. | 1309MN-1 | |
| EFFEC.PISTON AREA | 0.0057M2 | |
| Levc | 0.4412mH | |
| Zo | 83.0373ohm | |
| X-max | 3.3 mm | |
| Vas | 6.04 Litr. | |
| Qts | 0.36 | |
| Qms | 5.01 | |
| Qes | 0.39 | |
![]() |