FSERIES | W4-657SH |
|
| |
DIAPHRAGM MTL | Alum/Mg | |
SURROUND MTL | Rubber | |
NOMINAL IMPEDANCE | 8 W | |
DCR IMPEDANCE | 6 W | |
SENSITIVITY 1W/1m | 88 dB | |
FREQUENCY RESPONSE | 65-15K Hz | |
FREE AIR RESONANCE | 65 Hz | |
VOICE COIL DIAMETER | 25.4 mm | |
AIR GAP HEIGHT | 6 mm | |
RATED POWER INPUT | 20 W | |
MAXIMUM POWER INPUT | 40 W | |
FORCE FACTOR, BL | 5.77 TM | |
MAGNET WEIGHT (10.08 oz) | 305 g | |
MOVING MASS | 4.61 g | |
FERRO FLUID ENHANCED | No | |
SUSPENSION COMPL. | 1297 uMN-1 | |
EFFEC.PISTON AREA | 0.0057 M2 | |
Levc | 0.111 mH | |
Zo | 70 ohm | |
X-max | 3.30 mm | |
Vas | 5.98 Litr. | |
Qts | 0.32 | |
Qms | 5.79 | |
Qes | 0.34 | |
![]() |