| FSERIES | W4-927SA |
![]() |
|
| |
| DIAPHRAGM MTL | Structured PP | |
| SURROUND MTL | Rubber | |
| NOMINAL IMPEDANCE | 8 W | |
| DCR IMPEDANCE | 5.6 W | |
| SENSITIVITY 1W/1m | 88 dB | |
| FREQUENCY RESPONSE | 70-18k Hz | |
| FREE AIR RESONANCE | 70 Hz | |
| VOICE COIL DIAMETER | 25.4 mm | |
| AIR GAP HEIGHT | 2.5 mm | |
| RATED POWER INPUT | 40 W | |
| MAXIMUM POWER INPUT | 80 W | |
| FORCE FACTOR, BL | 4.12 TM | |
| MAGNET WEIGHT (oz) | Neodymium | |
| MOVING MASS | 3.45 g | |
| FERRO FLUID ENHANCED | No | |
| SUSPENSION COMPL. | 1619.6090MN-1 | |
| EFFEC.PISTON AREA | 0.0057M2 | |
| Levc | 0.027mH | |
| Zo | 52.4855ohm | |
| X-max | 2.05 mm | |
| Vas | 7.47 Litr. | |
| Qts | 0.42 | |
| Qms | 4.02 | |
| Qes | 0.48 | |
![]() |