| FSERIES | W3-315SE |
|
| |
| DIAPHRAGM MTL | Alum/Mg | |
| SURROUND MTL | Santoprene | |
| NOMINAL IMPEDANCE | 8 W | |
| DCR IMPEDANCE | 6.6 W | |
| SENSITIVITY 1W/1m | 85 dB | |
| FREQUENCY RESPONSE | 100-20K Hz | |
| FREE AIR RESONANCE | 100 Hz | |
| VOICE COIL DIAMETER | 20.4 mm | |
| AIR GAP HEIGHT | 6 mm | |
| RATED POWER INPUT | 10 W | |
| MAXIMUM POWER INPUT | 20 W | |
| FORCE FACTOR, BL | 3.30 TM | |
| MAGNET WEIGHT ( 4oz) | 103 g | |
| MOVING MASS | 2 g | |
| FERROFLUID ENHANCED | No | |
| SUSPENSION COMPLIANCE | 1152 uMN-1 | |
| EFFECTIVE PISTON AREA | 0.0032 M2 | |
| Levc | 0.29 mH | |
| Zo | 34 ohm | |
| X-max | 0.5 mm | |
| Vas | 1.68 Litr. | |
| Qts | 0.64 | |
| Qms | 3.30 | |
| Qes | 0.80 | |
![]() |